System • SE-197962-D'KOT-0053
A seven planet system.
Geography
Inner Zone
Ecosphere
Outer Zone
Designation | Classification | Name |
I | Class J (Jovian Gas Giant) | |
II | Class D (Icy/Rocky Barren) |
Designation | Classification | Name |
III | Class K (Adapable) | Zhee Grechapr |
Designation | Classification | Name |
IV | Class D (Icy/Rocky Barren) | |
V | Class C (Icy Geoinactive) | |
VI | Class J (Jovian Gas Giant) | |
VII | Class C (Icy Geoinactive) |
Sun
- SPECTRAL CLASS: G9IV (Yellow / Subgiant)
- MASS: 1.80 Sols
- MASS: 3.5792 x 1030 kg
- LUMINOSITY: 3.9160 Sols
Type
Planet
Location under
Included Locations
Related Reports (Primary)
Related Plots
Comments