Ch'unchul (choon-CHOOL)
by hughpierre
Ch'unchul is a town in the Second Quadrant in the northern region of the Valley of Faces.
Demographics
Imported Mud Men
Residents from Ch'iquy are taken, every couple of months, as part of their Mit'a obligations to add a sense of authenticity for the tourists.Innoit Volunteers
Richer vacationers may opt to perform charity work in the midst of traditional tourist activities.Local Guards
There is an insufficient amount of guards to watch the entrances due to the shear number of them. Some of which were never discovered. What were found, were sealed to make things easier.Government
Kuraca
A magistrate acts as the head and representatives of the many ayllu. They collect taxes, hold religious authority and mediate marriage contracts. They also, redistribute the land to each member according to the size of their families, their social status and their kinship. The kuracas of Ch'iquy, however, do not live within the settlement. Due to the preservation initiative for the mud men, he is given a modest manse as an administrative center in the nearby Ch'aqu, just over the hill.Defences
Refuge
Ch'unchul is notable for its large multi-level underground city, which is also a major tourist attraction. The underground city was greatly expanded in the middle Mit'awi Chapaq period to serve as a refuge from the raids of the Nuna Runa and Kang armies. It is not certain when construction started, but many features have been repurposed over it long history:Infrastructure
Tunnels
A labyrinth of mostly abandoned homes, animal pens, kitchens, stalls and temples with as many as 600 entrances through the people's own aboveground homes; that connect several hundred feet beneath the earth's surface. It is known to be composed of 18 levels (not all of which are mapped) of 40 interconnected passageways that stretch for many miles into the canyon walls. Other Options6d6-3 | Room |
---|---|
3 | Quarters |
4 | Jail |
5 | Sepulchre |
6 | Statuary |
7 | Storeroom |
8 | Courtyard |
9 | Kitchen |
10 | Forge |
11 | Armoury |
12 | Garden |
13 | Guard Post |
14 | Library |
15 | Arboretum |
16 | Crypts |
17 | Shrine |
18 | Gallery |
19 | Workshop |
20-22 | Temple |
23-25 | Hall |
26+ | Laboratory |
Districts
Corridors
Chamber
Caves
Stairs
d20 | Corridors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Straight 4 squares. Continues with another corridor. | ||||||||||||||
2 | Straight 8 squares. Continues with another corridor. | ||||||||||||||
3-5 | Ends in door. Continues with another corridor on the other side. | ||||||||||||||
6 | Straight 4 squares, door on right. Continues with another corridor. | ||||||||||||||
7 | Straight 4 squares, door on left. Continues with another corridor. | ||||||||||||||
8 | Straight 4 squares, side corridor on right. Continues with another corridor. | ||||||||||||||
9 | Straight 4 squares, side corridor on left. Continues with another corridor. | ||||||||||||||
10 | 3-way intersection ("1T or Y23"). d3 to determine which direction coming from. Continues with another corridor on each branch. | ||||||||||||||
11 | 4-way intersection. Continues with another corridor on each branch. | ||||||||||||||
12 | 90-degree turn left. Continues with another corridor. | ||||||||||||||
13 | 90-degree turn right. Continues with another corridor. | ||||||||||||||
14-15 | Ends in chamber (no door). | ||||||||||||||
16 | Ends in stairs. | ||||||||||||||
17 | Straight 4 squares, stairs on right. Continues with another corridor. | ||||||||||||||
18 | Straight 4 squares, stairs on left. Continues with another corridor. | ||||||||||||||
19 | Dead End. | ||||||||||||||
20 |
|
d20 | Chamber | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20x20 square | ||||||||||||||
2 | 20x30 rectangle | ||||||||||||||
3 | 30x30 square | ||||||||||||||
4 | 30x40 rectangle | ||||||||||||||
5 | 40x40 square | ||||||||||||||
6 | 40x50 rectangle | ||||||||||||||
7 | 50x50 square | ||||||||||||||
8 | 50x60 rectangle | ||||||||||||||
9 | 60x60 square | ||||||||||||||
11-12 | 8x8 octagon | ||||||||||||||
13-14 | 8x12 octagon | ||||||||||||||
15-16 | 12x12 octagon | ||||||||||||||
17-18 | roughly 8x10 irregular | ||||||||||||||
19-20 | roughly 10x16 irregular
|
D20 | Cave |
---|---|
1-5 | Cave: 40ft×60ft |
6-7 | Cave 50ft×75ft |
8-9 | Double Cave: 30ft×30ft, 60ft×60ft |
10-11 | Double Cave: 30ft×50ft, 80ft×100ft (Pool) |
12-14 | Cavern: 100ft×125ft (Pool) |
15-16 | Cavern: 125ft×150ft |
17-18 | Cavern: 150ft×200ft (Pool) |
19-20 | Cavern: 300ft×400ft (Lake) |
d20 | Result |
---|---|
1-5 | Down 1 level |
6 | Down 2 levels |
7 | Down 3 levels |
8-9 | Up 1 level |
10 | Up to a dead end |
11 | Down to a dead end |
12 | Chimney up 1 level, passage continues |
13 | Chimney up 2 levels, passage continues |
14 | Chimney down 2 levels, passage continues |
15-16 | Trap door down 1 level, passage continues |
17 | Trap door down 2 levels, passage continues |
18-20 | Down 1 level into chamber |
Aid for on-the-fly dungeon generation to spur add-on levels. The GM is advised to freely "fudge" the results if an impossible result is generated.
Points of interest
Aboveground
Stone Falls
A magical waterfall whose water turns anything it touches to stone.Colossus
A 70 feet tall, hollow statue that is the centerpiece of entertainment to tourists.Tourism
Hospitality
No one truly lives in Ch'unchul.Its inhabitants spend their time molding small clay sculptures to sell to visitors, offering tours to the nearby sites and cleaning and cooking for them while they host well-paying guests in their homes.
Architecture
The complex was carved from existing caves and expanded through waves of inhabitants over the course of 3,000 years. These underground spaces have been inhabited continuously as storage but many rooms are washed out and unaccessible.
It is rumoured that some as-of-yet discovered tunnel leads directly into the shrine vaults of the valley faces. And that smugglers reportedly use them to hide illicit wares.
Geography
The earth is of a pliable volcanic rock that was easy to dig. Ch'unchul sits 5000ft above the great canyon
d10 | Chamber Features |
---|---|
1-4 | d4 minor features and furnishings |
4-8 | d4 major features and furnishings |
9-10 | d4 minor features and furnishings and d4 major features and furnishings |
Type
Underground / Vault
Population
Location under
Owning Organization
Related Professions
d% | Minor Feature | Major Feature |
---|---|---|
01 | Anvil | Alcove |
02 | Ash | Altar |
03 | Backpack | Arch |
04 | Bale (reeds) | Arrow Slit (wall) / Murder Hole (ceiling) |
05 | Bellows | Balcony |
06 | Belt | Barrel |
07 | Bits of Fur | Bed |
08 | Blanket | Bench |
09 | Bloodstain | Bookcase |
10 | Human Bones | Brazier |
11 | Non-human Bones | Cage |
12 | Books | Cauldron |
13 | Boots | Carpet |
14 | Bottle | Carving |
15 | Box | Casket |
16 | Branding Iron | Catwalk |
17 | Broken Glass | Chair |
18 | Bucket | Pendant |
19 | Candle | Charcoal Bin |
20 | Lamp | Chasm |
21 | Cards | Chest |
22 | Chains | Chest of Drawers |
23 | Claw Marks | Chute |
24 | Cleaver | Clothes Rack |
25 | Clothing | Collapsed Wall |
26 | Cobwebs | Crate |
27 | Cold Spot | Cupboard |
28 | Human Corpse | Curtain |
29 | Animal Corpse | Couch |
30 | Cracks | Dome |
31 | Dice | Broken Door |
32 | Discarded Weapons | Dung Heap |
33 | Dishes | Evil Symbol |
34 | Dripping Water | Fallen Stones |
35 | Drum | Firepit |
36 | Dust | Fireplace |
37 | Engraving | Font |
38 | Broken Equipment | Forge |
39 | Usable Equipment | Fountain |
40 | Flask | Broken Furniture |
41 | Flint and Tinder | Gong |
42 | Spoiled Foodstuffs | Hay Pile |
43 | Edible Foodstuffs | Hole |
44 | Fungus | Blasted Hole |
45 | Grinder | Idol |
46 | Hook | Ironbars |
47 | Horn | Coffin |
48 | Hour Glass | Kiln |
49 | Insects | Ladder |
50 | Jar | Ledge |
51 | Keg | Loom |
52 | Key | Loose Masonry |
53 | Lamp | Manacles |
54 | Lantern | Manger |
55 | Markings | Mirror |
56 | Mold | Mosaic |
57 | Mud | Mound of Rubble |
58 | Mug | Oven |
59 | Musical Instrument | Overhang |
60 | Mysterious Stain | Painting |
61 | Animal Nest | Partially Collapsed Ceiling |
62 | Unidentifiable Odor | Pedestal |
63 | Oil (fuel) | Peephole |
64 | Scented Oil | Pillar |
65 | Paint | Pillory |
66 | Paper | Shallow Pit |
67 | Pillows | Platform |
68 | Smoking Pipe | Pool |
69 | Pole | Portcullis |
70 | Pot | Rack |
71 | Pottery Shard | Ramp |
72 | Pouch | Recess |
73 | Puddle of Water | Relief |
74 | Rags | Sconce |
75 | Razor | Screen |
76 | Rivulet | Shaft |
77 | Ropes | Shelf |
78 | Runes | Shrine |
79 | Sack | Spinning Wheel |
80 | Scattered Stones | Stall or Pen |
81 | Scorch Marks | Statue |
82 | Plain Scroll | Toppled Statue |
83 | Empty Scroll Case | Steps |
84 | Skull | Stool |
85 | Slime | Stuffed Beast |
86 | Unexplained Sound | Sunken Area |
87 | Spices | Large Table |
88 | Spike | Small Table |
89 | Teeth | Tapestry |
90 | Tongs | Throne |
91 | Tools | Trash Pile |
92 | Torch Stub | Tripod |
93 | Tray | Trough |
94 | Trophy | Tub |
95 | Twine | Wall Basin |
96 | Urn | Wardrobe |
97 | Utensils | Weapon Rack |
98 | Whetstone | Well |
99 | Wood Scraps | Winch and Pulley |
100 | Scrawled Words | Workbench |
Comments