Reincarnation
When the Reincarnation spell is cast, you now roll on a new table that includes many new races not found in the original table. First you d20 to determine how rare your new race is, 1 being common and 20 being most rare. Then you roll either d100 or another d20 to determine what your new race is.
The new Reincarnation table is as follows:
The new Reincarnation table is as follows:
Reincarnate – d20 1-12=Common | 13-16=Uncommon | 17-19=Rare | 20=Exotic
Common: d100 | Uncommon: d100 | Rare: d100 | Exotic: d20 |
---|---|---|---|
01-11 Human | 01-08 Dwarf – Duergar | 01-06 Dragonborn – Brass | 01-06 Firbolg |
12-20 Human – Variant | 09-15 Dragonborn – Black | 07-12 Dragonborn – Bronze | 07-12 Tortle |
21-28 Dwarf – Hill | 16-22 Dragonborn – Blue | 13-18 Dragonborn – Copper | 13-16 Triton |
29-36 Dwarf – Mountain | 23-29 Dragonborn – Green | 19-24 Dragonborn – Gold | 17-18 Yuan-Ti Pureblood |
37-44 Half-Elf | 30-36 Dragonborn – Red | 25-30 Dragonborn – Silver | 19-20 Aarakocra |
45-51 Half-Elf – Wood | 37-43 Dragonborn – White | 31-35 Elf – Eladrin – Autumn | |
52-59 Elf – High | 44-49 Half-Elf – Drow | 36-40 Elf – Eladrin – Winter | |
60-66 Elf – Wood | 50-54 Half-Elf – Aquatic | 41-45 Elf – Eladrin – Spring | |
67-73 Gnome – Forest | 55-59 Half-Elf – Moon | 46-50 Elf – Eladrin – Summer | |
74-80 Gnome – Rock | 60-64 Half-Elf – Sun | 51-55 Goliath | |
81-87 Halfling – Lightfoot | 65-70 Elf – Drow | 56-59 Lizardfolk | |
88-94 Halfling – Stout | 71-75 Elf – Sea Elf | 60-63 Tabaxi | |
95-00 Half-Orc | 76-80 Elf – Shadar-Kai | 64-67 Leonin | |
81-84 Tiefling | 68-71 Kenku | ||
85-87 Gnome – Deep | 72-75 Loxodon | ||
88-90 Halfling – Ghostwise | 76-78 Hobgoblin | ||
91-94 Orc – Grom'Kull | 79-81 Bugbear | ||
95-97 Orc – Zugol | 82-84 Kobold | ||
98-99 Orc | 85-87 Centaur | ||
00 Goblin | 88-90 Minotaur | ||
91-92 Assimar – Protector | |||
93-94 Assimar – Scourge | |||
95-96 Assimar – Fallen | |||
97-98 Tiefling – Feral | |||
99-00 Satyr |
Remove these ads. Join the Worldbuilders Guild
Comments