Eosa the Giant, Right Flank

Eosa the Giant, right flank (Battle = 15)

 

1700 Shield wall

  • 1st Red Bears -500-Heorthgeneat† 15/13 Axe, spear 5d6 6/Y
  • 2nd Blue Bears -500-Ceorl 5/2 Great spear 3d6 1/N
  • 3rd Black Bears -500-Berserker 30§ Great axe 6d6 10/N
  • 4th Brown Bears -200-Berserker 35§ Great axe 7d6 10/N

500 Javalin

  • 1st Javalin -100-Ceorl‡ 12/8 Javelin 3d6 1/Y
  • 2nd Javalin -100x-Heorthgeneat† 13/10 Great spear 5d6 4/N
  • 3rd Javalin -100x-Ceorl‡ 12/8 Javelin 3d6 1/Y
  • 4th Javalin -100x-Ceorl‡ 12/8 Javelin 3d6 1/Y
  • 5th Archer -100x-Ceorl‡ 10/4 Bow,dagger 3d6 1/N

200 Archer

  • Eosa archers -Ceorl‡ 10/4 Bow 3d6 1/N

Composition

Manpower

2500
Type
Infantry
Overall training Level
Semi-trained
Assumed Veterancy
Trained
Parent Formation
Used by
Ranks & Titles

Comments

Please Login in order to comment!