King Octa Center army

5000 King Octa, center (Battle = 19)

4000 shield wall
1st Octa Shields-1000-Heorthgeneat† 14/12 Axe, spear 6d6 6/Y
2nd Octa Shields-1000-Heorthgeneat† 16/14 Axe, spear 6d6 6/Y
3rd Octa Shields-1000-Ceorl 11/5 Spear 3d6 1/Y
4th Octa Shields-1000-Ceorl 11/5 Spear 3d6 1/Y
500 Javalin -
1st Javalin -100-Ceorl‡ 12/8 Javelin 3d6 1/Y
2nd Javalin -100-Ceorl‡ 12/8 Javelin 3d6 1/Y
3rd Javalin -100-Ceorl‡ 12/8 Javelin 3d6 1/Y
4th Javalin -100-Ceorl‡ 12/8 Javelin 3d6 1/Y
5th Javalin -100-Ceorl 12/5 Spear/Javelin 5d6 4/Y
  • 500 Archer
    1st Archer -100-Heorthgeneat‡† 13/12 Axe, bow 5d6, 3d6 6/Y
    2nd Archer -100-Heorthgeneat† 13/10 Great spear,bow 5d6 4/N
    3rd Archer -100-Heorthgeneat‡† 13/12 Axe, bow 5d6, 3d6 6/Y
    4th Archer -100-Heorthgeneat† 15/13 Axe, bow 5d6 6/Y
    5th Archer -100-Ceorl‡ 10/4 Bow 3d6 1/N
Type
Infantry
Overall training Level
Levy
Assumed Veterancy
Experienced
Parent Formation
Used by
Ranks & Titles

Articles under King Octa Center army


Comments

Please Login in order to comment!