Vanya Ivanovitch
Vanya Ivanovitch | NG | ||
Character Name | Alignment | ||
Bard 7 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
M | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Tom | |
Player | |
- | Barovia |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
Initiative
Dex
Modifier
+2
+2
+0
BAB
ARMOUR CLASS
Total AC
Armour
Shield
Dex
14
+2
+0
+2
Size
Natural
Deflection
Misc
+0
+0
+0
+0
Touch
12
Flat Footed
12
Flat Footed + Touch
10
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
Reflex | +2 | +0 | DEX +2 | +0 | +0 | +0 |
Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
10 | +1 | +2 | +0 | +0 |
Speed
Base
w/Armor
Fly
Swim
Climb
Burrow
-
-
-
-
-
-
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
Bluff | +6 | (CHA) +2 | +1 | +3 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +1 | (WIS) +1 | +0 | +0 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Perform: Strings | +11 | (CHA) +2 | +6 | +3 | |
Perform: Voice | +11 | (CHA) +2 | +6 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
* only usable when trained (rank 1 and higher)
Mental characteristics
Mental Trauma
Failed horror save (DC 23)--dominated and trapped in Ludzig's wine cellar, claustrophobia, about two weeks ago
Relationships
Singing on borrowed time. Dadding, to his great surprise. Currently claustrophobic and starting to understand he's picked up some weird sex PTSD as well.
View Character Profile
Spouses
Siblings
Children
Remove these ads. Join the Worldbuilders Guild
Comments