Ammunition
For details on the meaning of each entry, see Weapons.
Weapon Tables
Name | Quantity | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|---|
Arrow (Bleeding) | 1 | 160 gp | — | — | — | — | — | P | Bleed, See Text |
Arrow (Durable) | 1 | 1 gp | — | — | — | — | — | P | See Text |
Arrow (Dye) | 1 | 1 gp | None | None | — | — | — | — | See Text |
Arrow (Incendiary) | 20 | 10 gp | — | — | — | — | 3 lbs. | P | — |
Arrow (Lodestone) | 1 | 10 gp | Special | Special | — | — | — | P | See Text |
Arrow (Pheromone) | 1 | 15 gp | — | — | — | — | — | P | See Text |
Arrow (Pronged) | 20 | 2 gp | — | — | — | — | 3 lbs. | P | — |
Arrow (Raining) | 1 | 30 gp | — | — | — | — | — | P | See Text |
Arrow (Slow Burn) | 1 | 100 gp | — | — | — | — | — | P | See Text |
Arrow (Smoke) | 1 | 10 gp | — | — | — | — | — | P | — |
Arrow (Splintercloud) | 1 | 25 gp | — | — | — | — | — | P | See Text |
Arrow (Tangleshot) | 1 | 20 gp | None | None | — | — | — | — | See Text |
Arrow (Throwing) | 1 | 5 sp | — | — | — | — | 1/2 lb. | P | — |
Arrow (Trip) | 1 | 40 gp | None | None | — | — | 1 lb. | — | Trip, See Text |
Arrows | 20 | 1 gp | — | — | — | — | 3 lbs. | P | — |
Arrows (Bamboo Shaft) | 10 | 1 gp | — | — | — | — | 1/2 lb. | P | — |
Arrows (Barbed) | 20 | 2 gp | — | — | — | — | 3 lbs. | P | See Text |
Arrows (Blunt) | 20 | 2 gp | — | — | — | — | 3 lbs. | B | — |
Arrows (Flight) | 20 | 2 gp | — | — | — | — | 3 lbs. | P | — |
Arrows (Iron-Tipped Distance) | 20 | 1 gp | — | — | — | — | 4 lbs. | P | — |
Arrows (Thorns) | 20 | 1 gp | — | — | — | — | 2 lbs. | P | — |
Arrows (Whistling) | 20 | 2 gp | — | — | — | — | 3 lbs. | P | — |
Bolt (Acid) | 1 | 40 gp | — | — | — | — | — | P | See Text |
Bolt (Alchemical Fire) | 1 | 50 gp | — | — | — | — | — | P | See Text |
Bolt (Bolas) | 1 | 20 gp | — | — | — | — | 4 lbs. | B | — |
Bolt (Liquid Ice) | 1 | 40 gp | — | — | — | — | — | P | See Text |
Bolt (Poison) | 1 | 100 gp | — | — | — | — | — | P | See Text |
Bolt (Repeating Crossbow) | 5 | 1 gp | — | — | — | — | 1 lb. | P | — |
Bolts (Barbed) | 20 | 2 gp | — | — | — | — | 1 lb. | P | See Text |
Bolts (Crossbow) | 10 | 1 gp | — | — | — | — | 1 lb. | P | — |
Bolts (Heartstake) | 5 | 100 gp | — | — | — | — | 3 lbs. | P | — |
Bullet (Smoke) | 1 | 100 gp | — | — | — | — | — | — | — |
Bullets (Groaning) | 10 | 2 gp | — | — | — | — | 5 lbs. | B | See Text |
Bullets (Halfling Little Starstones) | 10 | 5 cp | 1 | 1 | — | — | 2 lbs. | B | Nonlethal |
Bullets (Halfling Sharpstones) | 10 | 1 gp | 1d3 | 1d4 | — | — | 5 lbs. | P or S | — |
Bullets (Halfling Softstones) | 10 | 1 sp | — | — | — | — | 4 lbs. | B | Nonlethal |
Bullets (Halfling Spongestones) | 10 | 10 gp | — | — | — | — | 2 lbs. | P | — |
Bullets (Sling) | 10 | 1 sp | — | — | — | — | 5 lbs. | B | — |
Dart (Atlatl) | 1 | 1 gp | — | — | — | — | 2 lbs. | P | — |
Dart (Kestros) | 10 | 5 gp | — | — | — | — | 5 lbs. | P | — |
Darts (Blowgun) | 10 | 5 sp | — | — | — | — | — | P | — |
Darts (Featherweight) | 10 | 1 gp | — | — | — | — | — | — | — |
Comments