Simple Weapons
For details on the meaning of each entry, see Weapons.
Weapon Tables
Unarmed Attacks
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Gauntlet | 2 gp | 1d2 | 1d3 | x2 | — | 1 lb. | B | — |
Handwraps | 1 sp | — | — | — | — | — | — | Monk, See Text |
Unarmed Strike | — | 1d2 | 1d3 | x2 | — | — | B | Nonlethal |
Light Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Battle Aspergillum | 5 gp | 1d4 | 1d6 | x2 | — | 4 lb. | B | See Text |
Brass Knife | 2 gp | 1d3 | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | Fragile |
Brass Knuckles | 1 gp | 1d2 | 1d3 | x2 | — | 1 lb. | B | Monk |
Cestus | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | B or P | Monk |
Dagger | 2 gp | 1d3 | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | — |
Hanbo | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Monk, Trip |
Hook Hand | 10 gp | 1d3 | 1d4 | x2 | — | 1 lb. | S | Disarm, Attached, See Text |
Kunai | 2 gp | 1d3 | 1d4 | x2 | 10 ft. | 2 lbs. | B or P | Tool |
Light Mace | 5 gp | 1d4 | 1d6 | x2 | — | 4 lbs. | B | — |
Punching Dagger | 2 gp | 1d3 | 1d4 | x3 | — | 1 lb. | P | — |
Sickle | 6 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | Trip |
Spider-Leg Sickle | 15 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | P | Trip |
Spiked Gauntlet | 5 gp | 1d3 | 1d4 | x2 | — | 1 lb. | P | Attached |
Spring Blade | 70 gp | 1d3 | 1d4 | x2 | 10 ft. | 1 lb. | P or S | See Text |
Traveling Kettle | 5 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | B | Monk, See Text |
Wooden Stake | — | 1d3 | 1d4 | x2 | 10 ft. | 1 lb. | P | — |
One-Handed Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Baston Fighting Stick | 10 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Monk, See Text |
Club | — | 1d4 | 1d6 | x2 | 10 ft. | 3 lbs. | B | — |
Heavy Mace | 12 gp | 1d6 | 1d8 | x2 | — | 8 lbs. | B | — |
Mere Club | 2 gp | 1d3 | 1d4 | x2 | — | 2 lbs. | B or P | Fragile |
Morningstar | 8 gp | 1d6 | 1d8 | x2 | — | 6 lbs. | B or P | — |
Shortspear | 1 gp | 1d4 | 1d6 | x2 | 20 ft. | 3 lbs. | P | — |
Two-Handed Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Bayonet | 5 gp | 1d4 | 1d6 | x2 | — | 1 lb. | P | — |
Boar Spear | 5 gp | 1d6 | 1d8 | x2 | — | 8 lb. | P | Brace, See Text |
Boarding Pike | 8 gp | 1d6 | 1d8 | x3 | — | 9 lbs. | P | Brace, Reach |
Collapsible Kumade | 10 gp | 1d4 | 1d6 | x3 | — | 4 lbs. | P | Grapple |
Kumade | 5 gp | 1d4 | 1d6 | x3 | — | 4 lbs. | P | Grapple |
Lantern Staff | 15 gp | 1d4 | 1d6 | ×2 | — | 9 lbs. | B | See Text |
Longspear | 5 gp | 1d6 | 1d8 | x3 | — | 9 lbs. | P | Brace, Reach |
Quarterstaff | — | 1d4/1d4 | 1d6/1d6 | x2 | — | 4 lbs. | B | Double, Monk |
Spear | 2 gp | 1d6 | 1d8 | x3 | 20 ft. | 6 lbs. | P | Brace |
Weighted Spear | 10 gp | 1d6/1d4 | 1d8/1d6 | x3/x2 | — | 8 lbs. | B or P | Brace, Double |
Ranged Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Blowgun | 2 gp | 1 | 1d2 | x2 | 20 ft. | 1 lb. | P | — |
Dart | 5 sp | 1d3 | 1d4 | x2 | 20 ft. | 1/2 lb. | P | — |
Heavy Crossbow | 50 gp | 1d8 | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
Heavy Crossbow (underwater) | 100 gp | 1d8 | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
Javelin | 1 gp | 1d4 | 1d6 | x2 | 30 ft. | 2 lbs. | P | — |
Light Crossbow | 35 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
Light Crossbow (underwater) | 70 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
Sling | — | 1d3 | 1d4 | x2 | 50 ft. | — | B | — |
Stingchuck | — | 1d3 | 1d4 | x2 | 10 ft. | 9 lbs. | B | See Text |
Stonebow | 35 gp | 1d4 | 1d6 | x2 | 50 ft. | 4 lbs. | B | — |
Comments