Martial Weapons
For details on the meaning of each entry, see Weapons.
Weapon Tables
Light Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Blade Boot | 25 gp | 1d3 | 1d4 | x2 | — | 2 lbs. | P | See Text |
Boarding Axe | 6 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P or S | — |
Butterfly Swords | 20 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | S | Monk |
Cat-O’-Nine-Tails | 1 gp | 1d3 | 1d4 | x2 | — | 1 lb. | S | Disarm, Nonlethal |
Dogslicer | 8 gp | 1d4 | 1d6 | 19-20/x2 | — | 1 lb. | S | Fragile |
Dueling Dagger | 12 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | P or S | See Text |
Gladius | 15 gp | 1d4 | 1d6 | 19-20/x2 | — | 3 lbs. | P or S | Performance |
Handaxe | 6 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | S | — |
Kobold Tail Attachment (long Lash) | 15 gp | 1d4 | 1d6 | x2 | — | 1 lb. | S | Reach |
Kobold Tail Attachment (pounder) | 1 gp | 1d6 | 1d8 | x2 | — | 4 lbs. | B | — |
Kobold Tail Attachment (razored) | 3 gp | 1d6 | 1d8 | 19-20/x2 | — | 2 lbs. | S | — |
Kobold Tail Attachment (spiked) | 3 gp | 1d6 | 1d8 | x3 | — | 2 lbs. | P | — |
Kobold Tail Attachment (sweeper) | 7 gp | 1d4 | 1d6 | x2 | — | 3 lbs. | B | Trip |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/x2 | — | 2 lbs. | S | — |
Light Hammer | 1 gp | 1d3 | 1d4 | x2 | 20 ft. | 2 lbs. | B | — |
Light Pick | 4 gp | 1d3 | 1d4 | x4 | — | 3 lbs. | P | — |
Light Shield | 3 gp/9 gp | 1d2 | 1d3 | x2 | — | special | B | — |
Machete | 10 gp | 1d4 | 1d6 | 19-20/x2 | — | 2 lbs. | S | — |
Sap | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Nonlethal |
Sea-Knife | 8 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | S | — |
Short Sword | 10 gp | 1d4 | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
Spiked Armor | +50 gp | 1d4 | 1d6 | x2 | — | +10 lbs. | P | — |
Spiked Light Shield | 13 gp/19 gp | 1d3 | 1d4 | x2 | — | special | P | — |
Starknife | 24 gp | 1d3 | 1d4 | x3 | 20 ft. | 3 lbs. | P | — |
Switchblade Knife | 5 gp | 1d3 | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P | — |
Throwing Axe | 8 gp | 1d4 | 1d6 | x2 | 10 ft. | 2 lbs. | S | — |
Tri-Bladed Katar | 6 gp | 1d3 | 1d4 | ×4 | — | 2 lbs. | P | — |
War Razor | 8 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | S | — |
One-Handed Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Ankus | 8 gp | 1d6 | 1d8 | x2 | — | 5 lbs. | P | Disarm, Trip |
Battleaxe | 10 gp | 1d6 | 1d8 | x3 | — | 6 lbs. | S | — |
Combat Scabbard | 1 gp | 1d4 | 1d6 | x2 | — | 1 lb. | B | Improvised, See Text |
Cutlass | 15 gp | 1d4 | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
Double Chicken Saber | 12 gp | 1d4 | 1d6 | 19-20/x2 | — | 3 lbs. | S | Disarm, Monk |
Gandasa | 15 gp | 1d6 | 2d4 | x3 | — | 4 lbs. | S | — |
Heavy Pick | 8 gp | 1d4 | 1d6 | x4 | — | 6 lbs. | P | — |
Heavy Shield | 7 gp/20 gp | 1d3 | 1d4 | x2 | — | special | B | — |
Klar | 12 gp | 1d4 | 1d6 | x2 | — | 6 lbs. | S | See Text |
Light Flail | 8 gp | 1d6 | 1d8 | x2 | — | 5 lbs. | B | Disarm, Trip |
Longsword | 15 gp | 1d6 | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Manople | 17 gp | 1d6 | 1d8 | x2 | — | 4 lbs. | P or S | Blocking, Disarm |
Nine-Ring Broadsword | 15 gp | 1d6 | 1d8 | x3 | — | 4 lbs. | S | Monk |
Rapier | 20 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | P | — |
Scimitar | 15 gp | 1d4 | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
Scizore | 20 gp | 1d8 | 1d10 | x2 | — | 3 lbs. | P | Performance |
Sharpened Combat Scabbard | 10 gp | 1d4 | 1d6 | x2 | — | 1 lb. | S | Improvised, See Text |
Sibat | 2 gp | 1d4 | 1d6 | x3 | 10 ft. | 2 lbs. | P or S | Grapple |
Snarlshield | 37 gp/50 gp | 1d3 | 1d4 | x2 | — | special | B | Disarm |
Spiked Heavy Shield | 17 gp/30 gp | 1d4 | 1d6 | x2 | — | special | P | — |
Sword Cane | 45 gp | 1d4 | 1d6 | x2 | — | 4 lbs. | P | — |
Terbutje | 5 gp | 1d6 | 1d8 | 19-20/x2 | — | 2 lbs. | S | Fragile |
Terbutje (steel) | 20 gp | 1d6 | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Trident | 15 gp | 1d6 | 1d8 | x2 | 10 ft. | 4 lbs. | P | Brace |
Warhammer | 12 gp | 1d6 | 1d8 | x3 | — | 5 lbs. | B | — |
Two-Handed Melee Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Bardiche | 13 gp | 1d8 | 1d10 | 19-20/x2 | — | 14 lbs. | S | Brace, Reach, See Text |
Bec De Corbin | 15 gp | 1d8 | 1d10 | x3 | — | 12 lbs. | B or P | Brace, Reach, See Text |
Bill | 11 gp | 1d6 | 1d8 | x3 | — | 11 lbs. | S | Brace, Disarm, Reach, See Text |
Earth Breaker | 40 gp | 1d10 | 2d6 | x3 | — | 14 lbs. | B | — |
Falchion | 75 gp | 1d6 | 2d4 | 18-20/x2 | — | 8 lbs. | S | — |
Glaive | 8 gp | 1d8 | 1d10 | x3 | — | 10 lbs. | S | Reach |
Glaive-Guisarme | 12 gp | 1d8 | 1d10 | x3 | — | 10 lbs. | S | Brace, Reach, See Text |
Greataxe | 20 gp | 1d10 | 1d12 | x3 | — | 12 lbs. | S | — |
Greatclub | 5 gp | 1d8 | 1d10 | x2 | — | 8 lbs. | B | — |
Greatsword | 50 gp | 1d10 | 2d6 | 19-20/x2 | — | 8 lbs. | S | — |
Guisarme | 9 gp | 1d6 | 2d4 | x3 | — | 12 lbs. | S | Reach, Trip |
Halberd | 10 gp | 1d8 | 1d10 | x3 | — | 12 lbs. | P or S | Brace, Trip |
Heavy Flail | 15 gp | 1d8 | 1d10 | 19-20/x2 | — | 10 lbs. | B | Disarm, Trip |
Hooked Lance | 3 gp | 1d6 | 1d8 | x4 | — | 10 lbs. | P | Reach, Trip |
Horsechopper | 10 gp | 1d8 | 1d10 | x3 | — | 12 lbs. | P or S | Reach, Trip |
Lance | 10 gp | 1d6 | 1d8 | x3 | — | 10 lbs. | P | Reach |
Lucerne Hammer | 15 gp | 1d10 | 1d12 | x2 | — | 12 lbs. | B or P | Brace, Reach, See Text |
Mattock | 12 gp | 1d6 | 2d4 | x4 | — | 12 lbs. | P | Fragile |
Monk's Spade | 20 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 12 lbs. | B or P or S | Double, Monk |
Naginata | 35 gp | 1d6 | 1d8 | x4 | — | 9 lbs. | S | Reach |
Nodachi | 60 gp | 1d8 | 1d10 | 18-20/x2 | — | 8 lbs. | P or S | Brace |
Ogre Hook | 24 gp | 1d8 | 1d10 | x3 | — | 10 lbs. | P | Trip |
Pickaxe | 14 gp | 1d6 | 1d8 | x4 | — | 12 lbs. | P | — |
Planson | 10 gp | 1d8 | 1d10 | x2 | — | 10 lbs. | B or P | Brace |
Ranseur | 10 gp | 1d6 | 2d4 | x3 | — | 12 lbs. | P | Disarm, Reach |
Rhomphaia | 15 gp | 1d6 | 2d4 | x3 | — | 10 lbs. | P or S | Brace, Fragile, Reach |
Sansetsukon | 8 gp | 1d8 | 1d10 | 19-20/x2 | — | 3 lbs. | B | Blocking, Disarm, Monk |
Sarissa | 12 gp | 1d6 | 1d8 | x3 | — | 12 lbs. | P | Brace, Reach, See Text |
Scythe | 18 gp | 1d6 | 2d4 | x4 | — | 10 lbs. | P or S | Trip |
Syringe Spear | 100 gp | 1d6 | 1d8 | x3 | 20 ft. | 6 lbs. | P | Brace, See Text |
Tepoztopilli | 8 gp | 1d8 | 1d10 | 19-20/x2 | — | 8 lbs. | P or S | Fragile, Reach |
Tiger Fork | 5 gp | 1d6 | 1d8 | x2 | — | 8 lbs. | P | Brace, Monk |
Tri-Point Double-Edged Sword | 12 gp | 1d8 | 1d10 | x3 | — | 14 lbs. | P | Reach |
Ranged Weapons
Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Amentum | — | 1d4 | 1d6 | x2 | 50 ft. | 1 lb. | P | Performance |
Atlatl | 2 gp | 1d4 | 1d6 | x2 | 50 ft. | 2 lbs. | P | — |
Chakram | 1 gp | 1d6 | 1d8 | x2 | 30 ft. | 1 lb. | S | — |
Composite Longbow | 100 gp | 1d6 | 1d8 | x3 | 110 ft. | 3 lbs. | P | Strength (Varies) |
Composite Shortbow | 75 gp | 1d4 | 1d6 | x3 | 70 ft. | 2 lbs. | P | Strength (Varies) |
Gastraphetes | 65 gp | 1d10 | 1d12 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
Hunga Munga | 4 gp | 1d4 | 1d6 | x2 | 15 ft. | 3 lbs. | P | — |
Hurlbat | 8 gp | 1d4 | 1d6 | x3 | 10 ft. | 2 lbs. | P or S | — |
Jolting Dart | 100 gp | 1d3 | 1d4 | x2 | 20 ft. | 1/2 lb. | P | See Text |
Longbow | 75 gp | 1d6 | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
Phaleros | 5 gp | 1d4 | 1d6 | x2 | 20 ft. | 3 lbs. | P | — |
Pilum | 5 gp | 1d6 | 1d8 | x2 | 20 ft. | 4 lbs. | P | See Text |
Poisoned Sand Tube | 1 gp | special | special | — | — | 1 lb. | — | See Text |
Reflex Bow | 125 gp | 1d4 | 1d6 | x3 | 100 ft. | 2 lbs. | P | Strength (Varies), See Text |
Shortbow | 30 gp | 1d4 | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Spear-Sling | 50 gp | 1d6 | 1d8 | x3 | see text | 2 lbs. | P | Strength (Varies), See Text |
Throwing Arrow Cord | — | 1d3 | 1d4 | x2 | 60 ft. | — | P | — |
Tube Arrow Shooter | 3 gp | 1d3 | 1d4 | x2 | 40 ft. | 1/2 lb. | P | — |
Comments