All Simple Ranged Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, Light | 25 Gp | 1D8 Piercing | 5 lb. | Ammunition, Range (80/320), Loading, Two-Handed |
Dart | 5 Cp | 1D4 Piercing | 1/4 lb. | Finesse, Thrown (20/60) |
Shortbow | 25 Gp | 1D6 Piercing | 2 lb. | Ammunition, Range (80/320), Two-Handed |
Sling | 1 Sp | 1D4 Bludeoning | - | Ammunition, Range (30/120) |
Slingshot+ | 1 Sp | 1D6 Bludeoning | 1/4 lb. | Ammunition, Range (20/60), Two-Handed |
*This represents the average cost of goods. Prices may vary all around the world.
+Homebrew
+Homebrew
Classes
ArtificerBarbarian
Bard
Cleric
Druid
Fighter
Monk
Paladin
Ranger
Rogue
Sorcerer
Warlock
Wizard
Weapon Types
All Simple Melee WeaponsAll Simple Ranged Weapons
All Martial Melee Weapons
All Martial Ranged Weapons
Firearms
Ammunition
Equipment
All Armor TypesAll Weapons
Adventuring Gear
Currency
Precious Gems
Trinkets
Remove these ads. Join the Worldbuilders Guild
Comments