All Weapons
An adventurer can always rely on their trusty weapon. Some of the most prized weapons are made by the Dwarves of the world. The combination of the pure metals the dwarves pull out of their mines, the burning hot subsurface furnaces, and their mysterious forging process creates magnificent arms that any warrior would be proud to wield. One can find a blacksmith in almost every town or city willing to sell their wares, sharpen, or repair any weapon for the right price. These weapons are base examples of what can be found around Eraterna and each region has its own variations of the weapons listed below.
Simple Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Claw+ | 5 gp | 1D6 Slashing | 2 lb. | Light, Special |
Club | 1 Sp | 1D4 Bludgeoning | 2 lb. | Light |
Dagger | 2 Gp | 1D4 Piercing | 1 lb. | Finesse, Light, Thrown (20/60) |
Great-Club | 2 Sp | 1D8 Bludgeoning | 10 lb. | Two-Handed |
Hand-Axe | 5 Gp | 1D6 Slashing | 2 lb. | Light, Thrown (20/60) |
Javelin | 5 Sp | 1D6 Piercing | 2 lb. | Thrown (30/120) |
Light Hammer | 2 Gp | 1D4 Bludgeoning | 2 lb. | Light, Thrown (20/60) |
Mace | 5 Gp | 1D6 Bludgeoning | 4 lb. | - |
Quarterstaff | 2 Sp | 1D6 Bludgeoning | 4 lb. | Versatile (1D8) |
Sickle | 1 Gp | 1D4 Slashing | 2 lb. | Light |
Spear | 1 Gp | 1D6 Piercing | 3 lb. | Thrown (20/60), Versatile (1D8) |
Simple Ranged Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, Light | 25 Gp | 1D8 Piercing | 5 lb. | Ammunition, Range (80/320), Loading, Two-Handed |
Dart | 5 Cp | 1D4 Piercing | 1/4 lb. | Finesse, Thrown (20/60) |
Shortbow | 25 Gp | 1D6 Piercing | 2 lb. | Ammunition, Range (80/320), Two-Handed |
Sling | 1 Sp | 1D4 Bludeoning | - | Ammunition, Range (30/120) |
Slingshot+ | 1 Sp | 1D6 Bludeoning | 1/4 lb. | Ammunition, Range (20/60), Two-Handed |
Martial Melee Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Battleaxe | 10 Gp | 1D8 Slashing | 4 lb. | Versatile (1D10) |
Flail | 10 Gp | 1D8 Bludgeoning | 2 lb. | - |
Glaive | 20 Gp | 1D10 Slashing | 6 lb. | Heavy, Reach, Two-Handed |
Greataxe | 30 Gp | 1D12 Slashing | 7 lb. | Heavy, Two-Handed |
Great-Sword | 50 Gp | 2D6 Slashing | 6 lb. | Heavy, Two-Handed |
Halberd | 20 Gp | 1D10 Slashing | 6 lb. | Heavy, Reach, Two-Handed |
Hoopak | 1 Gp | 1d6 piercing (melee) or
1d4 bludgeoning (ranged) |
2 lb. | Ammunition (range 40/160), Finesse, Special, Two-Handed |
Lance | 10 Gp | 1D12 Piercing | 6 lb. | Reach, Special |
Long-Sword | 15 Gp | 1D8 Slashing | 3 lb. | Versatile (1D10) |
Maul | 10 Gp | 2D6 Bludgeoning | 10 lb. | Heavy, Two-Handed |
Morning-Star | 15 Gp | 1D8 Piercing | 4 lb. | - |
Nunchuck+ | 10 Gp | 1D6 Bludgeoning | 2 lb. | Finesse, Light, Versatile (1d8), Special |
Pike | 5 Gp | 1D10 Piercing | 18 lb. | Heavy, Reach, Two-Handed |
Rapier | 25 Gp | 1D8 Piercing | 2 lb. | Finesse |
Scimitar | 25 Gp | 1D6 Slashing | 3 lb. | Finesse, Light |
Short-Sword | 10 Gp | 1D6 Piercing | 2 lb. | Finesse, Light |
Tetherhook+ | 15 Gp | 1D8 Piercing | 3 lb. | Reach, Two-Handed, Special |
Trident Basic | 5 Gp | 1d6 Piercing | 4 lb. | Thrown (20/60), Versatile (1D8) |
Twinblade+ | 50 Gp | 2d4 Slashing | 5 lb. | Finesse, Light (1d6), Versatile (2d6), Special |
War Pick | 5 Gp | 1D8 Piercing | 2 lb. | - |
War-Hammer | 15 Gp | 1D8 Bludgeoning | 2 lb. | Versatile (1D10) |
Whip | 2 Gp | 1D4 Slashing | 3 lb. | Finesse, Reach |
Martial Ranged Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Blowgun | 10 Gp | 1 Piercing | 1 lb. | Ammunition, Range (25/100), Loading |
Crossbow, Hand | 75 Gp | 1D6 Piercing | 3 lb. | Ammunition, Range (30/120), Light, Loading |
Crossbow, Heavy | 50 Gp | 1D10 Piercing | 18 lb. | Ammunition, Range (100/400), Heavy, Loading, Two-Handed |
Longbow | 50 Gp | 1D8 Piercing | 2 lb. | Ammunition, Range (150/600), Heavy, Two-Handed |
Net | 1 Gp | - | 3 lb. | Special, Thrown (5/15) |
Firearms
Name | Cost* | Damage | Weight | Properties | Weapon Specialty |
---|---|---|---|---|---|
Blunderbuss+ | 500 Gp | 3d4 piercing | 10 lb. | Ammunition, Two-Handed, Reload 1, Loud (1000), Range (20/60) | |
Musket | 500 Gp | 1d12 piercing | 10 lb. | Ammunition, Two-Handed, Reload 1, Loud (1000), Range (40/120) | |
Palm Pistol+ | 50 Gp | 1d8 piercing | 1 lb. | Ammunition, Light, Reload 1 (*Bonus Action*), Loud (500), Range (30/90) | Concealable: Character has Advantage when using Deception/Slight of Hand to Hide the Palm Pistol |
Pistol | 250 Gp | 1d10 piercing | 3 lb. | Ammunition, Light, Reload 4, Loud (500), Range (30/90) |
Ammunition
Ammunition | Cost* | Weight |
---|---|---|
Arrows (20) | 1 Gp | 1 lb. |
Blowgun Needles (50) | 1 Gp | 1 lb. |
Crossbow Bolts (20) | 1 Gp | 1.5 lb. |
Sling Bullets (20) | 4 Cp | 1.5 lb. |
Blunderbuss Bullets (20) | 5 Gp | 4 lb. |
Musket Bullets (20) | 5 Gp | 2 lb. |
Palm Pistol Bullets (20) | 2 Gp | 1 lb. |
Pistol Bullets (20) | 4 Gp | 1.5 lb. |
*This represents the average cost of goods. Prices may vary all around the world.
+Homebrew
+Homebrew
Classes
ArtificerBarbarian
Bard
Cleric
Druid
Fighter
Monk
Paladin
Ranger
Rogue
Sorcerer
Warlock
Wizard
Weapon Types
All Simple Melee WeaponsAll Simple Ranged Weapons
All Martial Melee Weapons
All Martial Ranged Weapons
Firearms
Ammunition
Equipment
All Armor TypesAll Weapons
Adventuring Gear
Currency
Precious Gems
Trinkets
Remove these ads. Join the Worldbuilders Guild
Comments