Full List of Adventuring Gear
Arcane Focus | Cost | Weight |
---|---|---|
Crystal | 10 Gp | 1 lb. |
Orb | 20 Gp | 3 lb. |
Rod | 10 Gp | 2 lb. |
Staff | 5 Gp | 4 lb. |
Wand | 10 Gp | 1 lb. |
Druidic Focus | Cost | Weight |
---|---|---|
Sprig of Mistletoe | 1 Gp | - |
Totem | 1 Gp | - |
Wooden Staff | 5 Gp | 4 lb. |
Yew Wand | 10 Gp | 1 lb. |
Holy Symbols | Cost | Weight |
---|---|---|
Amulet | 5 Gp | 1 lb. |
Censer | 5 Gp | 1 lb. |
Emblem | 5 Gp | - |
Holy Book | 25 Gp | 5 lb. |
Reliquary | 5 Gp | 2 lb. |
Musical Instruments | Cost | Weight |
---|---|---|
Bagpipes | 30 Gp | 6 lb. |
Drum | 6 Gp | 3 lb. |
Dulcimer | 25 Gp | 10 lb. |
Flute | 2 Gp | 1 lb. |
Lute | 35 Gp | 2 lb. |
Lyre | 30 Gp | 2 lb. |
Horn | 3 Gp | 2 lb. |
Pan Flute | 12 Gp | 2 lb. |
Shawm | 2 Gp | 1 lb. |
Viol | 30 Gp | 1 lb. |
Containers | Cost | Weight |
---|---|---|
Backpack | 2 Gp | 5 lb. |
Barrel | 2 Gp | 70 lb. |
Basket | 4 Sp | 2 lb. |
Bucket | 5 Cp | 2 lb. |
Case, Crossbow Bolts | 1 Gp | 1 lb. |
Case, Map/Scroll | 1 Gp | 1 lb. |
Chest | 5 Gp | 25 lb. |
Flask or Tankard | 2 Cp | 1 lb. |
Glass Bottle | 25 Gp | 2 lb. |
Jug or Pitcher | 2 Cp | 4 lb. |
Pouch | 5 Sp | 1 lb. |
Quiver | 1 Gp | 1 lb. |
Sack | 1 Cp | 0.5 lb. |
Vial | 1 Gp | - |
Waterskin | 2 Sp | 5 lb. (full) |
Usable Items | Cost | Weight |
---|---|---|
Acid (vial) | 25 Gp | 1 lb. |
Alchemist's Fire | 50 Gp | 1 lb. |
Antitoxin | 50 Gp | - |
Ball Bearings (bag of 100) | 1 Gp | 2 lb. |
Caltrops (bag of 20) | 1 Gp | 2 lb. |
Holy Water (flask) | 25 Gp | 1 lb. |
Oil (flask) | 1 Sp | 1 lb. |
Poison, Basic (vial) | 100 Gp | - |
Potion of Healing | 50 Gp | 0.5 lb. |
Artisan's Tools | Cost | Weight |
---|---|---|
Alchemist's Supplies | 50 Gp | 8 lb. |
Brewer's Supplies | 20 Gp | 9 lb. |
Calligrapher's Supplies | 10 Gp | 5 lb. |
Carpenter's Tools | 8 Gp | 6 lb. |
Cartographer's Tools | 15 Gp | 6 lb. |
Cobbler's Tools | 5 Gp | 5 lb. |
Cook's Utensils | 1 Gp | 8 lb. |
Glassblower's Tools | 30 Gp | 5 lb. |
Jeweler's Tools | 25 Gp | 2 lb. |
Leatherworker's Tools | 5 Gp | 5 lb. |
Mason's Tools | 10 Gp | 8 lb. |
Navigator's Tools | 25 Gp | 2 lb. |
Painter's Tools | 10 Gp | 5 lb. |
Potter's Tools | 10 Gp | 3 lb. |
Smith's Tools | 20 Gp | 8 lb. |
Thief's Tools | 25 Gp | 1 lb. |
Tinker's Tools | 50 Gp | 10 lb. |
Weaver's Tools | 1 Gp | 5 lb. |
Woodworker's Tools | 1 Gp | 5 lb. |
Equipment Packs | Cost | Weight |
---|---|---|
Burglar's Pack | 16 Gp | 46 1/2 lb. |
Diplomat's Pack | 39 Gp | 46 lb. |
Dungeoneer's Pack | 12 Gp | 61 1/2 lb. |
Entertainer's Pack | 40 Gp | 38 lb. |
Explorer's Pack | 10 Gp | 59 lb. |
Monster Hunter's Pack | 33 Gp | 34 1/2 lb. |
Priest's Pack | 19 Gp | 25 lb. |
Scholar's Pack | 40 Gp | 11 lb. |
Kits | Cost | Weight |
---|---|---|
Climber's Kit | 25 Gp | 12 lb. |
Disguise Kit | 25 Gp | 3 lb. |
Forgery Kit | 15 Gp | 5 lb. |
Healer's Kit | 5 Gp | 3 lb. |
Herbalism Kit | 5 Gp | 3 lb. |
Mess Kit | 2 Sp | 1 lb. |
Poisoner's Kit | 50 Gp | 2 lb. |
Clothes | Cost | Weight |
---|---|---|
Common Clothes | 5 Sp | 3 lb. |
Costume | 5 Gp | 4 lb. |
Fine Clothes | 15 Gp | 6 lb. |
Robes | 1 Gp | 4 lb. |
Traveler's Clothes | 2 Gp | 4 lb. |
15 Gp | 6 lb. |
Common Item | Cost | Weight |
---|---|---|
2 Gp | 2 lb. | |
1 Gp | 1 lb. | |
Bedroll | 1 Gp | 2 lb. |
Bell | 1 Gp | - |
Blanket | 5 Sp | 5 lb. |
Block and Tackle | 1 Gp | 5 lb. |
Book | 25 Gp | 5 lb. |
Candle | 1 Cp | - |
Chain | 5 Gp | 10 lb. |
Chalk 1 pc | 1 Cp | - |
Component's Pack | 25 Gp | 2 lb. |
Crowbar | 2 Gp | 5 lb. |
Fishing Tackle | 1 Gp | 4 lb. |
Grappling Hook | 2 Gp | 4 lb. |
Hammer | 1 Gp | 3 lb. |
Hourglass | 25 Gp | 1 lb. |
Hunting Trap | 5 Gp | 25 lb. |
1 Gp | - | |
Ink | 10 Gp | - |
Ink Pen | 2 Cp | - |
Key | 1 Sp | - |
Ladder 10 ft | 1 Sp | 25 lb. |
Lamp | 5 Sp | 1 lb. |
Lantern - Bullseye | 10 Gp | 2 lb. |
Lantern - Hooded | 5 Gp | 2 lb. |
Lock | 10 Gp | 1 lb. |
Magnifying Glass | 100 Gp | - |
Manacles | 2 Gp | 6 lb. |
Miner's Pick | 2 Gp | 10 lb. |
Paper (1 pc) | 2 Sp | - |
Parchment (1 Sheet) | 1 Sp | - |
Perfume(vial) | 5 Gp | - |
Pipe | 1 Sp | 0.25 lb. |
Piton | 5 Cp | 0.25 lb. |
Pole (10 ft) | 5 Cp | 7 lb. |
Pot - Clay | 2 Sp | 10 lb. |
Pot - Iron | 2 Gp | 10 lb. |
Portable Ram | 4 Gp | 35 lb. |
Rations (1 day) | 5 Sp | 2 lb. |
Rope - Hemp (50 ft) | 1 Gp | 10 lb. |
Rope - Silk (50 ft) | 10 Gp | 5 lb. |
Scale - Merchant's | 5 Gp | 3 lb. |
Sealing Wax | 5 Sp | - |
Shovel | 2 Gp | 5 lb. |
Signal Whistle | 5 Cp | - |
Signet Ring | 5 Gp | - |
Sledgehammer | 2 Gp | 10 lb. |
Spellbook | 50 Gp | 3 lb. |
Spikes - Iron (10 pcs) | 1 Gp | 5 lb. |
Spyglass | 1000 Gp | 1 lb. |
Tent(2-person) | 2 Gp | 20 lb. |
Tinderbox | 5 Sp | 1 lb. |
Torch | 1 Cp | 1 lb. |
Whetstone | 1 Cp | 1 lb. |
Gaming Sets | Cost | Weight |
---|---|---|
Dice Set | 1 Sp | - |
Dragonchess Set | 1 Gp | 1/2 lb. |
Playing Card Set | 5 Sp | - |
Three-Dragon Ante Set | 1 Gp | - |
Classes
ArtificerBarbarian
Bard
Cleric
Druid
Fighter
Monk
Paladin
Ranger
Rogue
Sorcerer
Warlock
Wizard
Adventuring Gear
Arcane FocusDruidic Focus
Holy Symbols
Musical Instruments
Containers
Usable Items
Artisan's Tools
Equipment Packs
Kits
Clothes
Common Items
Gaming Sets
Equipment
All Armor TypesAll Weapons
Adventuring Gear
Currency
Precious Gems
Trinkets
Remove these ads. Join the Worldbuilders Guild
Comments