SECTOR • SE-487H19-Charlie
4877h19-charlie-0116-Sector SE-487H19-Charlie has 7 Solar systems of note
The naming of this system comes from the phonetic alphabet used on earth.
System Identifier | Primary Star | Worlds |
System • SE-487H19-CHARLIE-0033 | K1V (Orange / Main Sequence) | 7 |
System • SE-487H19-CHARLIE-0065 | F0V (Yellow white / Main Sequence) | 9 |
System • SE-487H19-CHARLIE-0087 | M8V (Red / Main Sequence) | 3 |
SYSTEM • SE-487H19-CHARLIE-0098 | M9III (Red / Normal giant) | 3 |
SYSTEM • SE-487H19-CHARLIE-0116 | M0Ib (Red / Less luminous supergiant) | 1 |
SYSTEM • SE-487H19-CHARLIE-0121 | M3V (Red / Main Sequence) | 3 |
SYSTEM • SE-487H19-CHARLIE-0131 | M3V (Red / Main Sequence) | 5 |
Type
Galactic Sector
Location under
Comments