All Ranged Weapons
Simple Ranged Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, Light | 25 Gp | 1D8 Piercing | 5 lb. | Ammunition, Range (80/320), Loading, Two-Handed |
Dart | 5 Cp | 1D4 Piercing | 1/4 lb. | Finesse, Thrown (20/60) |
Shortbow | 25 Gp | 1D6 Piercing | 2 lb. | Ammunition, Range (80/320), Two-Handed |
Sling | 1 Sp | 1D4 Bludeoning | - | Ammunition, Range (30/120) |
Slingshot+ | 1 Sp | 1D6 Bludeoning | 1/4 lb. | Ammunition, Range (20/60), Two-Handed |
Martial Ranged Weapons
Name | Cost* | Damage | Weight | Properties |
---|---|---|---|---|
Blowgun | 10 Gp | 1 Piercing | 1 lb. | Ammunition,
Range (25/100), Loading |
Crossbow, Hand | 75 Gp | 1D6 Piercing | 3 lb. | Ammunition,
Range (30/120), Light, Loading |
Crossbow, Heavy | 50 Gp | 1D10 Piercing | 18 lb. | Ammunition,
Range (100/400), Heavy, Loading, Two-Handed |
Longbow | 50 Gp | 1D8 Piercing | 2 lb. | Ammunition,
Range (150/600), Heavy, Two-Handed |
Net | 1 Gp | - | 3 lb. | Special,
Thrown (5/15) |
Firearms
Name | Cost* | Damage | Weight | Properties | Weapon Specialty |
---|---|---|---|---|---|
Blunderbuss+ | 500 Gp | 3d4 piercing | 10 lb. | Ammunition, Two-Handed, Reload 1, Loud (1000), Range (20/60) | |
Musket | 500 Gp | 1d12 piercing | 10 lb. | Ammunition, Two-Handed, Reload 1, Loud (1000), Range (40/120) | |
Palm Pistol+ | 50 Gp | 1d8 piercing | 1 lb. | Ammunition, Light, Reload 1 (*Bonus Action*), Loud (500), Range (30/90) | Concealable: Character has Advantage when using Deception/Slight of Hand to Hide the Palm Pistol |
Pistol | 250 Gp | 1d10 piercing | 3 lb. | Ammunition, Light, Reload 4, Loud (500), Range (30/90) |
Ammunition
Ammunition | Cost* | Weight |
---|---|---|
Arrows (20) | 1 Gp | 1 lb. |
Blowgun Needles (50) | 1 Gp | 1 lb. |
Crossbow Bolts (20) | 1 Gp | 1.5 lb. |
Sling Bullets (20) | 4 Cp | 1.5 lb. |
Blunderbuss Bullets (20) | 5 Gp | 4 lb. |
Musket Bullets (20) | 5 Gp | 2 lb. |
Palm Pistol Bullets (20) | 2 Gp | 1 lb. |
Pistol Bullets (20) | 4 Gp | 1.5 lb. |
*This represents the average cost of goods. Prices may vary all around the world.
+Homebrew
+Homebrew
Classes
ArtificerBarbarian
Bard
Cleric
Druid
Fighter
Monk
Paladin
Ranger
Rogue
Sorcerer
Warlock
Wizard
Weapon Types
All Simple Melee WeaponsAll Simple Ranged Weapons
All Martial Melee Weapons
All Martial Ranged Weapons
Firearms
Ammunition
Equipment
All Armor TypesAll Weapons
Adventuring Gear
Currency
Precious Gems
Trinkets
Remove these ads. Join the Worldbuilders Guild
Comments