Insurance
Insurance is a service the Gatefall Company offers to player characters in the New World in return for a premium payment, which may either be paid in full at the beginning of each year or split into monthly installments (though this option is more expensive overall). If an insured character is killed while Adventuring in The Wilds, the Company pays a pre-arranged amount of Money to their listed next-of-kin.
Both the premium payment and the death benefit are calculated based on the character's level. The premium payment also varies depending on how many Fate Points the character has at the beginning of each year, which reflects the Company's estimate of how likely they are to meet an untimely death. When a character's level or number of Fate Points changes, there is no effect on their Insurance policy until it is renewed for the next year. The premium payment (denoted as "[yearly payment] ([monthly installment]) GP") and benefit amounts at each level are as follows:
Both the premium payment and the death benefit are calculated based on the character's level. The premium payment also varies depending on how many Fate Points the character has at the beginning of each year, which reflects the Company's estimate of how likely they are to meet an untimely death. When a character's level or number of Fate Points changes, there is no effect on their Insurance policy until it is renewed for the next year. The premium payment (denoted as "[yearly payment] ([monthly installment]) GP") and benefit amounts at each level are as follows:
Character Level | Payment w/0 FPs | Payment w/1 FP | Payment w/2 FPs | Payment w/3 FPs | Death Benefit |
---|---|---|---|---|---|
1 | 60 (7) GP | 30 (4) GP | 30 (4) GP | 30 (4) GP | 100 GP |
2 | 120 (15) GP | 60 (7) GP | 60 (7) GP | 60 (7) GP | 200 GP |
3 | 180 (20) GP | 90 (10) GP | 90 (10) GP | 90 (10) GP | 300 GP |
4 | 240 (27) GP | 120 (15) GP | 120 (15) GP | 120 (13) GP | 400 GP |
5 | 285 (32) GP | 150 (17) GP | 150 (17) GP | 135 (15) GP | 650 GP |
6 | 390 (45) GP | 210 (25) GP | 210 (25) GP | 180 (20) GP | 900 GP |
7 | 510 (57) GP | 270 (30) GP | 270 (30) GP | 225 (25) GP | 1,200 GP |
8 | 600 (67) GP | 330 (37) GP | 330 (37) GP | 255 (30) GP | 1,500 GP |
9 | 675 (75) GP | 390 (45) GP | 375 (42) GP | 285 (33) GP | 2,000 GP |
10 | 840 (95) GP | 480 (55) GP | 450 (50) GP | 330 (37) GP | 2,750 GP |
11 | 990 (110) GP | 570 (65) GP | 525 (60) GP | 375 (42) GP | 3,500 GP |
12 | 1050 (117) GP | 660 (75) GP | 600 (67) GP | 390 (44) GP | 4,400 GP |
13 | 1125 (125) GP | 750 (85) GP | 645 (72) GP | 405 (46) GP | 6,000 GP |
14 | 1350 (150) GP | 900 (100) GP | 750 (85) GP | 450 (50) GP | 8,500 GP |
15 | 1575 (175) GP | 1050 (117) GP | 825 (92) GP | 495 (55) GP | 11,000 GP |
16 | 1680 (187) GP | 1200 (135) GP | 915 (102) GP | 540 (60) GP | 16,000 GP |
17 | 1800 (200) GP | 1350 (150) GP | 960 (107) GP | 570 (65) GP | 22,500 GP |
18 | 2190 (245) GP | 1650 (185) GP | 1125 (125) GP | 615 (70) GP | 35,000 GP |
19 | 2595 (290) GP | 1950 (217) GP | 1320 (147) GP | 690 (77) GP | 55,000 GP |
20 | 3000 (333) GP | 2250 (250) GP | 1500 (166) GP | 750 (83) GP | 75,000 GP |
Comments