Item | Cost | Weight |
---|---|---|
Abacus | 2 gp | 2 lb. |
Acid (vial) | 25 gp | 1 lb. |
Alchemist's Fire (flask) | 50 gp | 1 lb. |
Ammunition | ||
Arrows (20) | 1 gp | 1 lb. |
Blowgun needles (50) | 1 gp | 1 lb. |
Crossbow bolts (20) | 1 gp | 1.5 lb. |
Sling bullets (20) | 4 cp | 1.5 lb. |
Antitoxin (vial) | 50 gp | -- |
Arcane Focus | ||
Crystal (Arcane Focus) | 10 gp | 1 lb. |
Orb (Arcane Focus) | 20 gp | 3 lb. |
Rod (Arcane Focus) | 10 gp | 2 lb. |
Staff (Arcane Focus) | 5 gp | 4 lb. |
Wand (Arcane Focus) | 10 gp | 1 lb. |
Backpack | 2 gp | 5 lb. |
Ball bearings (bag of 1,000) | 1 gp | 2 lb. |
Barrel | 2 gp | 70 lb. |
Basket | 4 sp | 2 lb. |
Bedroll | 1 gp | 7 lb. |
Bell | 1 gp | -- |
Blanket | 5 sp | 3 lb. |
Block and Tackle | 1 gp | 5 lb. |
Book | 25 gp | 5 lb. |
Bottle, glass | 2 gp | 2 lb. |
Bucket | 5 cp | 2 lb. |
Caltrops (Bag of 20) | 1 gp | 2 lb. |
Candle | 1 cp | -- |
Case, Crossbow bolt | 1 gp | 1 lb. |
Case, Map or Scroll | 1 gp | 1 lb. |
Chain (10 Feet) | 5 gp | 10 lb. |
Chest | 5 gp | 25 lb. |
Climber's Kit | 25 gp | 12 lb. |
Clothes, Common | 5 sp | 3 lb. |
Clothes, Costume | 5 gp | 4 lb. |
Clothes, Fine | 15 gp | 6 lb. |
Clothes, Traveler's | 2 gp | 4 lb. |
Component Pouch | 25 gp | 2 lb. |
Crowbar | 2 gp | 5 lb. |
Druidic Focus | ||
Sprig of Mistletoe (Druidic Focus) | 1 gp | -- |
Totem (Druidic Focus) | 1 gp | -- |
Wooden staff (Druidic Focus) | 5 gp | 4 lb. |
Yew wand (Druidic Focus) | 10 gp | 1 lb. |
Fishing Tackle | 1 gp | 4 lb. |
Flask or Tankard | 2 cp | 1 lb. |
Grappling hook | 2 gp | 4 lb. |
Hammer | 1 gp | 3 lb. |
Item | Cost | Weight |
---|---|---|
Hammer, sledge | 2 gp | 10 lb. |
Healer's Kit | 5 gp | 3 lb. |
Holy Symbol | ||
Amulet (Holy Symbol) | 5 gp | 1 lb. |
Emblem (Holy Symbol) | 5 gp | -- |
Reliquary (Holy Symbol) | 5 gp | 2 lb. |
Holy Water (flask) | 25 gp | 1 lb. |
Hourglass | 25 gp | 1 lb. |
Hunting Trap | 5 gp | 25 lb. |
Ink (1 ounce bottle) | 10 gp | -- |
Ink Pen | 2 cp | -- |
Jug or Pitcher | 2 cp | 4 lb. |
Ladder (10 foot) | 1 sp | 25 lb. |
Lamp | 5 sp | 1 lb. |
Bullseye lantern | 10 gp | 2 lb. |
Hooded Lantern | 5 gp | 2 lb. |
Lock | 10 gp | 1 lb. |
Magnifying glass | 100 gp | -- |
Manacles | 2 gp | 6 lb. |
Mess Kit | 2 sp | 1 lb. |
Mirror, steel | 5 gp | .5 lb. |
Oil (flask) | 1 sp | 1 lb. |
Paper (One Sheet) | 2 sp | -- |
Parchment (One Sheet) | 1 sp | -- |
Perfume (Vial) | 5 gp | -- |
Pick, Miner's | 2 gp | 10 lb. |
Piton | 5 cp | .25 lb. |
Poison, Basic (Vial) | 100 gp | -- |
Pole (10 ft) | 5 cp | 7 lb. |
Pot, iron | 2 gp | 10 lb. |
Potion of Healing | 50 gp | .5 lb. |
Pouch | 5 sp | 1 lb. |
Quiver | 1 gp | 1 lb. |
Ram, Portable | 4 gp | 35 lb. |
Rations (1day) | 5 sp | 2 lb. |
Robes | 1 gp | 4 lb. |
Rope, hempen (50 feet) | 1 gp | 10 lb. |
Rope, silk (50 feet) | 10 gp | 5 lb. |
Sack | 1 cp | .5 lb. |
Scale, Merchant's | 5 gp | 3 lb. |
Sealing Wax | 5 sp | -- |
Shovel | 2 gp | 5 lb. |
Signal whistle | 5 cp | -- |
Signet ring | 5 gp | -- |
Soap | 2 cp | -- |
Spellbook | 50 gp | 3 lb. |
Spikes, iron (10) | 1 gp | 5 lb. |
Spyglass | 1000 gp | 1 lb. |
Tent 2 person | 2 gp | 20 lb. |
Tent 4 Person | 5 gp | 35 lb. |
Tinderbox | 5 sp | 1 lb. |
Torch | 1 cp | 1 lb. |
Vial | 1 gp | -- |
Waterskin | 2 sp | 5 lb. (full) |
Whetstone | 1 cp | 1 lb. |
Adventuring Gear Varies
Container | Capacity |
---|---|
Backpack* | 1 cupic ft / 30 lbs of gear |
Barrel | 40 gallons liquid, 4 cubic feet solid |
Basket | 2 cubic ft / 40 lbs of gear |
Bottle | 1.5 pints liquid |
Bucket | 3 gallons liquid, .5 cubic foot solid |
Chest | 12 cubic ft / 300 lbs of gear |
Flask or tankard | 1 pint liquid |
Jug or pitcher | 1 gallon liquid |
Pot, iron | 1 gallon liquid |
Pouch | .5 cubic ft / 6 lbs of gear |
Sack | 1 cubic ft / 30 lbs of gear |
Vial | 4 ounces liquid |
Waterskin | 4 pints liquid |