Kmuzat: Great Desert
Ecosystem Cycles
Spring
Temperature Stage | Condition | d6 |
---|---|---|
1 | Unbearable heat | - |
2 | Hot | - |
3 | Warm | - |
4 | Cool | 1-2 |
5 | Cold | 3-5 |
6 | Arctic cold | 6 |
Wind Stage | Condition | d6 |
1 | Calm | 1-3 |
2 | Moderate wind | 4 |
3 | Strong wind | 5 |
4 | Gale | 6 |
5 | Storm | - |
Precipitation Stage | Condition | d6 |
1 | Clear | 1-4 |
2 | Light clouds | 5 |
3 | Overcast or ground fog | 6 |
4 | Rain, hail, or snow | - |
5 | Torrential rain, driving hail, or blizzard | - |
Summer
Temperature Stage | Condition | d6 |
---|---|---|
1 | Unbearable heat | - |
2 | Hot | - |
3 | Warm | - |
4 | Cool | 1-3 |
5 | Cold | 4-6 |
6 | Arctic cold | - |
Wind Stage | Condition | d6 |
1 | Calm | 1-3 |
2 | Moderate wind | 4 |
3 | Strong wind | 5 |
4 | Gale | 6 |
5 | Storm | - |
Precipitation Stage | Condition | d6 |
1 | Clear | 1-4 |
2 | Light clouds | 5 |
3 | Overcast or ground fog | 6 |
4 | Rain, hail, or snow | - |
5 | Torrential rain, driving hail, or blizzard | - |
Autumn
Temperature Stage | Condition | d6 |
---|---|---|
1 | Unbearable heat | - |
2 | Hot | - |
3 | Warm | - |
4 | Cool | 1-2 |
5 | Cold | 3-5 |
6 | Arctic cold | 6 |
Wind Stage | Condition | d6 |
1 | Calm | 1 |
2 | Moderate wind | 2-3 |
3 | Strong wind | 4-5 |
4 | Gale | 6 |
5 | Storm | - |
Precipitation Stage | Condition | d6 |
1 | Clear | 1-2 |
2 | Light clouds | 3-4 |
3 | Overcast or ground fog | 5 |
4 | Rain, hail, or snow | 6 |
5 | Torrential rain, driving hail, or blizzard | - |
Winter
Temperature Stage | Condition | d6 |
---|---|---|
1 | Unbearable heat | - |
2 | Hot | - |
3 | Warm | - |
4 | Cool | 1 |
5 | Cold | 2-4 |
6 | Arctic cold | 5-6 |
Wind Stage | Condition | d6 |
1 | Calm | 1-2 |
2 | Moderate wind | 3 |
3 | Strong wind | 4 |
4 | Gale | 5 |
5 | Storm | 6 |
Precipitation Stage | Condition | d6 |
1 | Clear | 1-2 |
2 | Light clouds | 3-4 |
3 | Overcast or ground fog | 5 |
4 | Rain, hail, or snow | 6 |
5 | Torrential rain, driving hail, or blizzard | - |
Fauna & Flora
CR | Monsters |
---|---|
0 | Altaroth, Kelbi |
⅛ | Anteka, Aptonoth |
¼ | Velociprey, Bullfango, Bnahabra, Vespoid, Great Thunderbug, Konchu, Popo |
½ | Giaprey, Blango, Giggi, Zamite, Remobra |
1 | Baggi, Velocidrome, Wulg |
2 | Great Baggi, Giadrome, Bulldrome |
3 | Lagombi |
4 | Arzuros, Tetsucabra |
5 | Blue Yian Kut-ku, Zamtrios |
6 | Tzitzi-Ya-Ku, Young Gammoth |
7 | Seregios |
8 | - |
9 | Blangonga, Viper Tobi-Kadachi |
10 | Gigginox, Khezu, Zinogre |
11 | Nargacuga, Mizutsune |
12 | Banbaro, Ebony Odogaron, Beotodus, Kirin |
13 | Legiana |
14 | - |
15 | Rajang, Barioth, Fulgur Anjanath, Kushala Daora |
16 | Gammoth, Tigrex, Valstrax |
17 | Shrieking Legiana, Brachydios, Velkhana |
18 | Deviljho |
19 | - |
20 | Ukanlos |
Natural Resources
For each 2 mile wide cell, you can generate resources discovered based on a searching Wisdom ability check. The proficiency used depends on the discovery. If there is no focus, then add +2 to the DC to do a broad net of searching.
It takes about one hour per cell to make the check. Each additional hour adds one advantage (if using the Homebrew Rules: Bell Curve Roll Ability Checks rule) or just advantage if rolling a d20.
A discovery depends on the ability check rolled. Each topic of discovery can have one of five ranks of quality that describes how many dice are rolled for the discovery's value (low, medium, high, exceptional) and each topic has a richness in the region that describes what dice are rolled for the discovery's value (poor richness, common richness, uncommon richness, rare richness, wealthy richness). Quality is how effective the party was at discovery and richness is how valued the discoveries of that topic are from the region.
A cell cannot be searched more than once in the same day.
DC | Quality | Poor (d4) | Common (d6) | Uncommon (d8) | Rare (d10) | Wealthy (d12) |
---|---|---|---|---|---|---|
15 | Low Quality | 2d4 gp | 2d6 gp | 2d8 gp | 2d10 gp | 2d12 gp |
20 | Medium Quality | 4d4 gp | 4d6 gp | 4d8 gp | 4d10 gp | 4d12 gp |
25 | High Quality | 6d4 gp | 6d6 gp | 6d8 gp | 6d10 gp | 6d12 gp |
30 | Exceptional Quality | 8d4 gp | 8d6 gp | 8d8 gp | 8d10 gp | 8d12 gp |
Topic | Description | Primary Skill Proficiencies | Value |
---|---|---|---|
Hunting | Identifying herds, beasts, and game to hunt. | Survival | d6 |
Foraging | Identifying consumable plants, medicinal herbs, and natural alchemical components. | Survival | d6 |
Ewer | Identifying sources of fresh water. | Survival | d4 |
Lumber | Identifying valuable trees to harvest. | Nature | d4 |
Mining | Identifying valuable ore veins to harvest. | Nature | d8 |
Masonry | Identifying valuable stone quarries to harvest. | Nature | d12 |
Husbandry | Identifying potentially domesticable animals to collect. | Nature, Animal Handling | d6 |
Agriculture | Identifying potentially large-scale plants to farm. | Nature | d4 |
History and Relics | Identifying relics, ruins, and remnants of prior sentience. | History, Investigation | d10 |
Cartography | Identifying easily spotted landmarks, leaving trail marks, and features for navigation. | Survival, Navigator's Tools | d10 |
Arcane Phenomenon | Identifying strange magical phenomenon in the area. | Arcana | d8 |
Type
Desert
Location under
Related Reports (Primary)
Related Reports (Secondary)
Comments